Barcelona Motorcycle Museum: Temporary exhibition mai 2011-2012
Catalan motorbike (1905-2010): history of a leading industry
The very first exhibition at the Barcelona Motorcycle Museum is dedicated to the history of the motorbike in Catalunya. To Catalan bikes, and specially, to all those pioneers which set up the foundation of one of the most brilliant industries in this country and who also managed to plant the seed to create the love for the world of motorcycling which still goes on nowadays.
Because, apart from the most known names which were internationally recognized such as Montesa, Bultaco, OSSA or Derbi, not every one is aware that in Catalonia have operated some hundred and fifty different motorcycle manufacturers. Big and small factories, most of them launched by courageous entrepreneurs who, in very difficult times and with reduced tools and possibilities, managed to convert their dreams into real motorbikes.
Find out the history of the Catalan motorbike from 1905 until 2010 through a selection of 70 models which best represent the main brands.
| BRAND | MODEL | CC | YEAR | MADE IN... | |
| 1 | Aleu | M-125 | 125 | 1954 | Esparreguera (Barcelona) |
| 2 | Alfer | E-250-84 | 250 | 1984 | Sant Cugat del Vallès (Barcelona) |
| 3 | Alpha | 350 | 1945 | Barcelona | |
| 4 | Anvian | Cross | 125 | 1981 | Rubí (Barcelona) |
| 5 | Ardilla | mod.52 | 125 | 1952 | Barcelona |
| 6 | Arisco | prototip competició | 250 | 1977 | Terrassa (Barcelona) |
| 7 | ARM | Enduro | 370 | 1984 | Sant Adrià del Besós (Barcelona) |
| 8 | Beta Trueba | TR32 | 240 | 1981 | Esparreguera (Barcelona) |
| 9 | Bultaco | Metralla MK2 | 250 | 1966 | Sant Adrià del Besós (Barcelona) |
| 10 | Bultaco | Sherpa T mod.191 | 350 | 1976 | Sant Adrià del Besós (Barcelona) |
| 11 | Bultaco | Lobito MK3 | 125 | 1969 | Sant Adrià del Besós (Barcelona) |
| 12 | Bultaco | Pursang MK2 | 250 | 1967 | Sant Adrià del Besós (Barcelona) |
| 13 | Clua | Sport | 125 | 1955 | Barcelona |
| 14 | Cremsa | Rallye | 200 | 1960 | Barcelona |
| 15 | Derbi | 95 | 95 | 1954 | Martorelles (Barcelona) |
| 16 | Derbi | 49 | 50 | 1961 | Martorelles (Barcelona) |
| 17 | Derbi | RAN | 50 | 1972 | Martorelles (Barcelona) |
| 18 | Derbi | 2002 GP | 187 | 1976 | Martorelles (Barcelona) |
| 19 | Dian | 125 | 125 | 1961 | Barcelona |
| 20 | Ducati Mototrans | Sport | 125 | 1959 | Barcelona |






